Selected eGovernment Publications
Date | URL | Abstract |
---|---|---|
2011 | http://academiccommons.columbia.edu/catalog/ac%3A142664 | This paper investigates new methods to measure, quantify and evaluate the security posture of human organizations especially within large corporations and government agencies. Computer security is not just about technology and systems. It is also about the people that use those systems and how their vulnerable behaviors can lead to exploitation. We focus on measuring enterprise-level susceptibility to phishing attacks. Results of experiments conducted at Columbia University and the system used to conduct the experiments are presented that show how the system can also be effective for training users. We include a description of follow-on work that has been proposed to DHS that aims to measure and improve the security posture of government departments and agencies, as well as for comparing security postures of individual agencies against one another. |
http://www.nowires.org/Papers-PDF/ICGeS_egov.pdf | This paper shows that more than 80% of the E-Governments in the world are vulnerable to common Web-application attacks such as Cross Site Scripting and SQL injection. Industrialized countries were found to be more vulnerable than under-developed countries (90% vs. 50%). The paper also describes some malicious data mining possibilities on the Norwegian E-Government, and how information can be combined and used to create other practical attacks. | |
2011 | http://psrcentre.org/images/extraimages/1211468.pdf | The rise of e-government has been one of the most striking developments of the web. As the Internet supported digital communities evolve, and assuming that they do indeed grow to incorporate individuals around the country (and globe), they present the national governments with a number of challenges and opportunities. In an e-government project, a substantial amount of documentation is done like maintenance of land records, police records and so on. Each department is critical so that only authorized people get into the network and access the information. An understanding of the information security technology and the need for its implementation is key for safer, secured and smooth functioning of e-governance undertaking. |
2008 | http://www.iaeng.org/IJCS/issues_v35/issue_1/IJCS_35_1_11.pdf | From our experience gathered from OneStopGov as well as other e-Government research projects, we present matters of conceptualization of one-stop-shop e-Government solutions, focusing on ones that follow the life event approach. We look at the aspects that need to be considered regarding the public sector, who is the main target of e-Government solutions, we have a view of the market and finally we consider data privacy and safety issues that need to be taken into account. |
2012 | http://unpan1.un.org/intradoc/groups/public/documents/un/unpan048065.pdf | The United Nations E-Government Survey 2012: E-Government for the People was completed in December 2011 and launched in February 2012. The 2012 edition of the survey was prepared in a context of multiple challenges of an open, responsive and collaborative government for the people. The report examines the institutional framework for e-government and finds that the presence of a national coordinating authority can help overcome internal barriers and focus minds on integrated responses to citizen concerns – an important lesson for sustainable development actors. The Survey also argues that e-government provides administrators with powerful tools for grappling with problems of social equity and the digital divide. The caveat is that governments must find effective channels of communication that fit national circumstances while also taking steps to increase usage of online and mobile services in order to realize their full benefit to citizens. |
Transforming E-government and E-participation through IT | Public administrations are considered the heaviest service industry worldwide. During the last decades, governments all over the world have undertaken huge investments in information and communication technologies (ICT). | |
2006 | An Interoperability Framework for Pan-European E-Government Services (PEGS) | Interoperability between public administrations receives nowadays a lot of attention. Also in the European Union interworking is high on the priority list, but the challenges to achieve the European Administrative space are enormous. |
Showing 7 items